<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinacleSportsbook.com Online Sports Odds Sports Betting Sports Books &#187; MLB</title>
	<atom:link href="http://www.pinaclesportsbook.net/category/mlb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinaclesportsbook.net</link>
	<description>Online Directory for Sports Betting News and Sports Books Lines</description>
	<lastBuildDate>Sun, 15 Jan 2012 08:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Game 2 World Series Philadelphia Phillies @ New York Yankees</title>
		<link>http://www.pinaclesportsbook.net/2009/10/game-2-world-series-philadelphia-phillies-new-york-yankees/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/game-2-world-series-philadelphia-phillies-new-york-yankees/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 04:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=171</guid>
		<description><![CDATA[After a convincing 6-1 win and lights out pitching by Cliff Lee, the Phillies are hoping to go back to Citizens Bank Park 2-0 as right handed pitcher Pedro Martinez faces RHP A.J. Burnett. The Yankees are -200 home favorites and the Phillies are +180 road dogs at Bo Dog Sportsbook. The over under is [...]]]></description>
			<content:encoded><![CDATA[<p>After a convincing 6-1 win and lights out pitching by Cliff Lee, the Phillies are hoping to go back to Citizens Bank Park 2-0 as right handed pitcher Pedro Martinez faces RHP A.J. Burnett. The<a href="http://sports.bodog.com/welcome/1403998/"> Yankees are -200 home favorites </a>and the <a href="http://sports.bodog.com/welcome/1403998/">Phillies are +180 road dogs at Bo Dog Sportsbook</a>. The over under is set at 9 for tonights 7:57 PM EST game.</p>
<p>Martinez is pitching a 3.14 ERA and Burnett is at 4.07 ERA. The last time AJ Burnett pitched against the Phillies back in 5/22/09 the Yankees lost 7-3. Brett Myers was pitching for the Phillies. Martinez has lost his last 3 against the Yankees dating back to 2005. </p>
<p>The Yankees made some lineup changes tonight, catcher Jose Molina takes the place of Jorge Posada, and will bat 9th. Jerry Hairston replaces Nick Swisher. The Yankees have super closer Mariano Rivera to finish up, considering all goes well with A.J. Burnett on the mound.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Fgame-2-world-series-philadelphia-phillies-new-york-yankees%2F&amp;linkname=Game%202%20World%20Series%20Philadelphia%20Phillies%20%40%20New%20York%20Yankees"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/game-2-world-series-philadelphia-phillies-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1 World Series Matchup Philadelphia Phillies @ New York Yankees</title>
		<link>http://www.pinaclesportsbook.net/2009/10/game-1-world-series-matchup-philadelphia-phillies-new-york-yankees/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/game-1-world-series-matchup-philadelphia-phillies-new-york-yankees/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=166</guid>
		<description><![CDATA[Game 1 of the World Series starts tonight at 7:57 PM EST. The Yankees host the defending champ Philadelphia Phillies. The MLB sports odds bettors have the Yankees listed as the -170 favorites. The Phillies are +160 road dogs. The over under on this game is listed at 7.5. Philly is looking to repeat last [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_167" class="wp-caption alignright" style="width: 310px"><img src="http://www.pinaclesportsbook.net/wp-content/uploads/2009/10/cc-sabathia1-300x246.jpg" alt="CC Sabathia tries to remain nearly unhittable in tough first game against the Phillies" title="cc-sabathia" width="300" height="246" class="size-medium wp-image-167" /><p class="wp-caption-text">CC Sabathia tries to remain nearly unhittable in tough first game against the Phillies</p></div>Game 1 of the World Series starts tonight at 7:57 PM EST. The Yankees host the defending champ Philadelphia Phillies. The MLB sports odds bettors have the <a href="http://sports.bodog.com/welcome/1403998/">Yankees listed as the -170 favorites</a>. The <a href="http://sports.bodog.com/welcome/1403998/">Phillies are +160 road dogs</a>.  The over under on this game is listed at 7.5. </p>
<p>Philly is looking to repeat last year, along with a series earlier this year where they took the Yankees 2 out of 3 games. Tonights matchup features two left handed pitchers Phillys Cliff Lee and Yankees CC Sabathia. The stats speak for themselves and this game looks to stay within the 7.5 points. Can the tough pitching of Cliff Lee keep the Yankees off the bases? <a href="http://sports.bodog.com/welcome/1403998/">Bet the Phillies as +160 road dogs at Bodog.com</a></p>
<p>Cliff Lee &#8211; ERA                   CC Sabathia &#8211; ERA<br />
All Games 2.99                   3.17<br />
Road Starts 3.44                2.93<br />
Last 3 0.74                        1.19</p>
<p>In the last 10 games for the Phillies the total has gone over 7 times, mostly due to the Phillies scoring an average of 6.2 runs per game. In the last 10 games for the Yankees the total has gone over only 3 times, due to opposing teams not being able to score many runs, and a lower 5.8 runs per game average. </p>
<p>The Yankees at home are almost impossible to beat. They are 41-10 in their last 51 home games, and Sabathia is 10-1 at home as a starter in his last 11 games. <a href="http://sports.bodog.com/welcome/1403998/">Bet the home favorite Yankees -170 at Bodog.com</a></p>
<p>Prediction CC remains unhittable and the Yanks win the first one.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Fgame-1-world-series-matchup-philadelphia-phillies-new-york-yankees%2F&amp;linkname=Game%201%20World%20Series%20Matchup%20Philadelphia%20Phillies%20%40%20New%20York%20Yankees"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/game-1-world-series-matchup-philadelphia-phillies-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees score 6 runs in the top of the 7th inning</title>
		<link>http://www.pinaclesportsbook.net/2009/10/yankees-score-6-runs-in-the-top-of-the-7th-inning/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/yankees-score-6-runs-in-the-top-of-the-7th-inning/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 02:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=132</guid>
		<description><![CDATA[John Lackey left in disgust, as he was pulled from the game with the bases loaded. His lips looked like he said &#8220;This game is mine&#8221; or &#8220;Its mine&#8221;. Mike Scioscia must be scratching his head, as the Yankees knocked in 6 runs immediately after pulling Lackey. Scioscia replaced Lackey with Darren Oliver. Mark Teixeira [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pinaclesportsbook.net/wp-content/uploads/2009/10/mike-scioscia-300x205.jpg" alt="mike-scioscia" title="mike-scioscia" width="300" height="205" class="alignright size-medium wp-image-133" />John Lackey left in disgust, as he was pulled from the game with the bases loaded. His lips looked like he said &#8220;This game is mine&#8221; or &#8220;Its mine&#8221;. Mike Scioscia must be scratching his head, as the Yankees knocked in 6 runs immediately after pulling Lackey.</p>
<p>Scioscia replaced Lackey with Darren Oliver. Mark Teixeira wastes no time and bangs out a double, with Cabrera, Posada and Jeter all scoring. Then Oliver intentionally walks Anthony Rodriguez. 2 men on base Hideki Matsui singles and Teixeira scores. Oliver is now replaced by Kevin Jepson. More disaster for the Angels, as Robinson Cano triples, and Matsui and Rodriguez score.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Fyankees-score-6-runs-in-the-top-of-the-7th-inning%2F&amp;linkname=Yankees%20score%206%20runs%20in%20the%20top%20of%20the%207th%20inning"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/yankees-score-6-runs-in-the-top-of-the-7th-inning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 5 ALCS New York Yankees @ Los Angeles Angels</title>
		<link>http://www.pinaclesportsbook.net/2009/10/game-5-alcs-new-york-yankees-los-angeles-angels/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/game-5-alcs-new-york-yankees-los-angeles-angels/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=118</guid>
		<description><![CDATA[The Yankees lead the series 3-1 right now, and are coming off a 10-1 pounding of the Angels. The Yankees offense is like a spectacular fireworks show, and they keep answering the call. The Angels are listed at -106 and the Yankees are listed at -104 with the total at 8.5. The Angels aren&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_119" class="wp-caption alignright" style="width: 310px"><img src="http://www.pinaclesportsbook.net/wp-content/uploads/2009/10/john-lackey.jpg" alt="John Lackey looks to contain the offensive powerhouse Yankees tonight" title="john-lackey" width="300" height="300" class="size-full wp-image-119" /><p class="wp-caption-text">John Lackey looks to contain the offensive powerhouse Yankees tonight</p></div>The Yankees lead the series 3-1 right now, and are coming off a 10-1 pounding of the Angels. The Yankees offense is like a spectacular fireworks show, and they keep answering the call. The <a href="http://sports.bodog.com/welcome/1403998/">Angels are listed at -106 and the Yankees are listed at -104 with the total at 8.5.</a></p>
<p>The Angels aren&#8217;t going down without a fight. They are bringing in their ace pitcher John Lackey tonight, who has pitched tough against the Yankees. Yankees pitcher A.J. Burnett has been pitching red hot as well, and has a low 2.19 ERA this post season.</p>
<p>The Angels admit they are playing a bit desperate at times, sometimes swinging at bad pitches, trying to make things happen. If they can remain calm and let Lackey contain the Yankees, they can take this to a game 6. Can Lackey shut down the Yankees <a href="http://sports.bodog.com/welcome/1403998/">take the LA Angels at -106</a></p>
<p>Yankees 3rd basement Anthony Rodriguez has been red hot this post season, and the Yankees know all to well how easily the game can shift the other way. Derek Jeter wants to close this one out tonight, and avoid another disatrous collapse like they had against the Red Sox. Will the <a href="http://sports.bodog.com/welcome/1403998/">Yankees finish strong at -104 at Bodog Sportsbook</a> tonight?</p>
<p>Prediction: The Yankees are too strong for the Angels take the -104 Yankees</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Fgame-5-alcs-new-york-yankees-los-angeles-angels%2F&amp;linkname=Game%205%20ALCS%20New%20York%20Yankees%20%40%20Los%20Angeles%20Angels"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/game-5-alcs-new-york-yankees-los-angeles-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 5 Preview NLCS LA Dodgers @ Philadelphia Phillies</title>
		<link>http://www.pinaclesportsbook.net/2009/10/game-5-preview-nlcs-la-dodgers-philadelphia-phillies/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/game-5-preview-nlcs-la-dodgers-philadelphia-phillies/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=104</guid>
		<description><![CDATA[The Phillies are up 3 games to 1 against the Dodgers, and now its time for Joe Torre to bring out the Ace pitcher Vicente Padilla. In his last 7 games he has a low 2.61 ERA, his opposing pitcher Cole Hamels is pitching a 4.97 ERA in his last 7 games. Bodog Sportsbook.com has [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_105" class="wp-caption alignright" style="width: 310px"><img src="http://www.pinaclesportsbook.net/wp-content/uploads/2009/10/vicente-padilla.jpg" alt="The hot hand of Vicente Padilla, will it be enough for the Dodgers to hold on?" title="vicente-padilla" width="300" height="186" class="size-full wp-image-105" /><p class="wp-caption-text">The hot hand of Vicente Padilla, will it be enough for the Dodgers to hold on?</p></div>The Phillies are up 3 games to 1 against the Dodgers, and now its time for Joe Torre to bring out the Ace pitcher Vicente Padilla. In his last 7 games he has a low 2.61 ERA, his opposing pitcher Cole Hamels is pitching a 4.97 ERA in his last 7 games. <a href="http://sports.bodog.com/welcome/1403998/">Bodog Sportsbook.com has the Road Dog Dodgers at +125 and the home favorite Phillies are -145</a>.</p>
<p>Look for this to be a last chance effort from the Dodgers, and really need their bullpen to step up. With the hot hand of Padilla, the Dodgers hold on this time. </p>
<p>Prediction Dodgers win +125</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Fgame-5-preview-nlcs-la-dodgers-philadelphia-phillies%2F&amp;linkname=Game%205%20Preview%20NLCS%20LA%20Dodgers%20%40%20Philadelphia%20Phillies"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/game-5-preview-nlcs-la-dodgers-philadelphia-phillies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALCS Matchup Game 1 New York Yankees vs LA Angels</title>
		<link>http://www.pinaclesportsbook.net/2009/10/alcs-matchup-game-1-new-york-yankees-vs-la-angels/</link>
		<comments>http://www.pinaclesportsbook.net/2009/10/alcs-matchup-game-1-new-york-yankees-vs-la-angels/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pinaclesportsbook.net/?p=26</guid>
		<description><![CDATA[The New York Yankees host in the LA Angels tonight at 8 p.m. Eastern standard Time. The starting pitcher for the Angels tonight is John Lackey, who is 12-8 this season with a 3.68 ERA. CC Sabathia is the starting pitcher for the Yankees, the left-handed pitcher has a 3.31 ERA, and a 20-8 record. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-28" title="cc-sabathia" src="http://www.pinaclesportsbook.net/wp-content/uploads/2009/10/cc-sabathia-300x213.jpg" alt="cc-sabathia" width="300" height="213" />The New York Yankees host in the LA Angels tonight at 8 p.m. Eastern standard Time. The starting pitcher for the Angels tonight is John Lackey, who is 12-8 this season with a 3.68 ERA. CC Sabathia is the starting pitcher for the Yankees, the left-handed pitcher has a 3.31 ERA, and a 20-8 record. The <a title="Bet the New York Yankees Moneyline" href="http://sports.bodog.com/welcome/1403998/">Yankees are favored at Moneyline -171 at Bodog sports book</a> with the over under set at 8 1/2.</p>
<p>The last game out right-handed pitcher John Lackey took a victory over Boston by shutting them out 5-0. Meanwhile CC Sabathia&#8217;s last outing with the Minnesota Twins was victorious for himself as well as the Twins could not get anything going and lost 7-2.</p>
<p>The LA Angels are 38-17 against left-handed starters this season. The Yankees are 69-41 against right-handed pitchers this season.</p>
<p>Pitching will be the key to success for both teams this series. Both the LA Angels, and the New York Giants are offensive powerhouses. Look for Rodriguez who is hammered 67 home runs against the Angels over his career, which has the highest amount he&#8217;s had against any team. On the other side of that, Guerrero has crushed the Yankees throughout his career. He is hitting .462 against the Yankees this year.</p>
<p>Look for this American League championship series (ALCS) to be a fierce pitching showdown, and explosive fireworks from the talented heavy hitters. Alex Rodriguez has been nothing short of the clutch guy. Impressive home runs, at the right times, to help defeat the Minnesota Twins. And the same goes for Guerrero, watch this red-hot powerhouse as well. <a title="Bet the LA Angels Moneyline" href="http://sports.bodog.com/welcome/1403998/">Bet the LA Angels +158 Moneyline at Bodog sports book</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.pinaclesportsbook.net%2F2009%2F10%2Falcs-matchup-game-1-new-york-yankees-vs-la-angels%2F&amp;linkname=ALCS%20Matchup%20Game%201%20New%20York%20Yankees%20vs%20LA%20Angels"><img src="http://www.pinaclesportsbook.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.pinaclesportsbook.net/2009/10/alcs-matchup-game-1-new-york-yankees-vs-la-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

